NIT-Agartala
National Institute Of Technology Agartala is situated in Tripura.Established in the year 1965.With a total intake of 1059 undergraduate (Btech+B.Arch) students.
# Maharaja Bir Bikram Airport, Agartala,26 km
# Jirania Railway Station,3 km
# Agartala Railway Station,21.5 km
# One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
# Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Biotechnology and Biochemical Engineering - Gender Neutral | 20 | Tripura |
| Biotechnology and Biochemical Engineering - Female Only | 5 | Tripura |
| Chemical Engineering - Gender Neutral | 29 | Tripura |
| Chemical Engineering - Female Only | 8 | Tripura |
| Civil Engineering - Gender Neutral | 46 | Tripura |
| Civil Engineering - Female Only | 13 | Tripura |
| Computer Science and Engineering - Gender Neutral | 59 | Tripura |
| Computer Science and Engineering - Female Only | 16 | Tripura |
| Electrical Engineering - Gender Neutral | 47 | Tripura |
| Electrical Engineering - Female Only | 15 | Tripura |
| Electronics and Communication Engineering - Gender Neutral | 49 | Tripura |
| Electronics and Communication Engineering - Female Only | 15 | Tripura |
| Electronics and Instrumentation Engineering - Gender Neutral | 29 | Tripura |
| Electronics and Instrumentation Engineering - Female Only | 8 | Tripura |
| Mechanical Engineering - Gender Neutral | 48 | Tripura |
| Mechanical Engineering - Female Only | 14 | Tripura |
| Production Engineering - Gender Neutral | 44 | Tripura |
| Production Engineering - Female Only | 12 | Tripura |
| Biotechnology and Biochemical Engineering - Gender Neutral | 20 | Other than Tripura |
| Biotechnology and Biochemical Engineering - Female Only | 5 | Other than Tripura |
| Chemical Engineering - Gender Neutral | 30 | Other than Tripura |
| Chemical Engineering - Female Only | 8 | Other than Tripura |
| Civil Engineering - Gender Neutral | 47 | Other than Tripura |
| Civil Engineering - Female Only | 12 | Other than Tripura |
| Computer Science and Engineering - Gender Neutral | 60 | Other than Tripura |
| Computer Science and Engineering - Female Only | 15 | Other than Tripura |
| Electrical Engineering - Gender Neutral | 50 | Other than Tripura |
| Electrical Engineering - Female Only | 13 | Other than Tripura |
| Electronics and Communication Engineering - Gender Neutral | 51 | Other than Tripura |
| Electronics and Communication Engineering - Female Only | 13 | Other than Tripura |
| Electronics and Instrumentation Engineering - Gender Neutral | 30 | Other than Tripura |
| Electronics and Instrumentation Engineering - Female Only | 8 | Other than Tripura |
| Mechanical Engineering - Gender Neutral | 50 | Other than Tripura |
| Mechanical Engineering - Female Only | 13 | Other than Tripura |
| Production Engineering - Gender Neutral | 45 | Other than Tripura |
| Production Engineering - Female Only | 12 | Other than Tripura |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
| Engineering Physics - Gender Neutral | 12 | Tripura |
| Engineering Physics - Female Only | 0 | Tripura |
| Engineering Physics - Gender Neutral | 13 | Other than Tripura |
| Engineering Physics - Female Only | 0 | Other than Tripura |
| 5-Year B.S. + M.S. (Dual Degree) Course | ||
| Chemistry - Gender Neutral | 12 | Tripura |
| Chemistry - Female Only | 0 | Tripura |
| Mathematics & Computing - Gender Neutral | 12 | Tripura |
| Mathematics & Computing - Female Only | 0 | Tripura |
| Physics - Gender Neutral | 12 | Tripura |
| Physics - Female Only | 0 | Tripura |
| Chemistry - Gender Neutral | 13 | Other than Tripura |
| Chemistry - Female Only | 0 | Other than Tripura |
| Mathematics & Computing - Gender Neutral | 13 | Other than Tripura |
| Mathematics & Computing - Female Only | 0 | Other than Tripura |
| Physics - Gender Neutral | 13 | Other than Tripura |
| Physics - Female Only | 0 | Other than Tripura |
| Total | 1059 | |
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹5,000 (B.Tech/ B.Tech+M.Tech), ₹2,000 (BS+MS) |
| One Time Fees | ₹1,500 (B.Tech/ B.Tech+M.Tech), ₹6,200 (BS+MS) |
| Tuition Fee (per Semester) | ₹62,500 (B.Tech), ₹35,000 (B.Tech+M.Tech), ₹7,500 (BS+MS) |
| Other Fees (per Semester) | ₹8,700 (B.Tech/ B.Tech+M.Tech), ₹3,700 (BS+MS) |
| Annual Fees | ₹1,200 |
| Total | ₹78,900 (B.Tech), ₹51,400 (B.Tech+M.Tech), ₹20,600 (BS+MS) |
| Particulars | Amount |
| Hostel Caution Money (One Time, Refundable) | ₹5,000 |
| One Time Fees | ₹2,000 |
| Hostel Seat Rent (per Semester) | ₹4,000 |
| Electricity & Water Charges (per Semester) | ₹1,600 |
| Other Fees (per Semester) | ₹600 |
| Mess Advance (per Semester) | ₹18,000 |
| Total | ₹31,200 |
FEE WAIVERS
# 100% Tuition Fee waiver for SC/ST/PH students.
# Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
# Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.