NIT Allahabad Placements
We provide information like highest package,average package,minimum package,percentage of students placed,top recruiters.
not available
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 61.90% |
| Chemical Engineering | 81.25% |
| Civil Engineering | 32.05% |
| Computer Science and Engineering | 96.43% |
| Electrical Engineering | 67.65% |
| Electronics and Communication Engineering | 88.55% |
| Information Technology | 97.85% |
| Mechanical Engineering | 54.55% |
| Production and Industrial Engineering | 76.19% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Bio Technology | 13.70 |
| Chemical Engineering | 17.30 |
| Civil Engineering | 17.00 |
| Computer Science and Engineering | 39.02 |
| Electrical Engineering | 49.00 |
| Electronics and Communication Engineering | 39.02 |
| Information Technology | 49.00 |
| Mechanical Engineering | 18.00 |
| Production and Industrial Engineering | 10.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Bio Technology | 7.25 |
| Chemical Engineering | 8.82 |
| Civil Engineering | 7.35 |
| Computer Science and Engineering | 18.02 |
| Electrical Engineering | 12.88 |
| Electronics and Communication Engineering | 13.80 |
| Information Technology | 17.22 |
| Mechanical Engineering | 7.69 |
| Production and Industrial Engineering | 7.55 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 76.92% |
| Chemical Engineering | 100.00% |
| Civil Engineering | 70.15% |
| Computer Science and Engineering | 97.60% |
| Electrical Engineering | 96.97% |
| Electronics and Communication Engineering | 90.63% |
| Information Technology | 94.44% |
| Mechanical Engineering | 93.64% |
| Production and Industrial Engineering | 100.00% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Bio Technology | 13.60 |
| Chemical Engineering | 17.30 |
| Civil Engineering | 17.30 |
| Computer Science and Engineering | 36.00 |
| Electrical Engineering | 23.84 |
| Electronics and Communication Engineering | 25.33 |
| Information Technology | 36.00 |
| Mechanical Engineering | 17.30 |
| Production and Industrial Engineering | 10.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Bio Technology | 6.84 |
| Chemical Engineering | 8.72 |
| Civil Engineering | 6.54 |
| Computer Science and Engineering | 15.12 |
| Electrical Engineering | 8.01 |
| Electronics and Communication Engineering | 10.95 |
| Information Technology | 12.97 |
| Mechanical Engineering | 6.94 |
| Production and Industrial Engineering | 5.94 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 55.88% |
| Chemical Engineering | 84.85% |
| Civil Engineering | 70.69% |
| Computer Science and Engineering | 97.56% |
| Electrical Engineering | 91.55% |
| Electronics and Communication Engineering | 89.58% |
| Information Technology | 92.39% |
| Mechanical Engineering | 87.10% |
| Production and Industrial Engineering | 84.00% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Bio Technology | 6.00 |
| Chemical Engineering | 17.37 |
| Civil Engineering | 16.70 |
| Computer Science and Engineering | 36.00 |
| Electrical Engineering | 20.80 |
| Electronics and Communication Engineering | 31.50 |
| Information Technology | 36.00 |
| Mechanical Engineering | 17.37 |
| Production and Industrial Engineering | 16.17 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Bio Technology | 4.53 |
| Chemical Engineering | 10.00 |
| Civil Engineering | 6.59 |
| Computer Science and Engineering | 13.33 |
| Electrical Engineering | 7.79 |
| Electronics and Communication Engineering | 10.30 |
| Information Technology | 12.63 |
| Mechanical Engineering | 7.18 |
| Production and Industrial Engineering | 6.03 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Biotechnology | 86.96% |
| Chemical Engineering | 77.78% |
| Civil Engineering | 73.53% |
| Computer Science & Engineering | 94.48% |
| Electrical Engineering | 81.82% |
| Electronics & Communication Engineering | 82.48% |
| Information Technology | 88.04% |
| Mechanical Engineering | 85.32% |
| Production & Industrial Engineering | 69.44% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Biotechnology | 6.50 |
| Chemical Engineering | 9.95 |
| Civil Engineering | 12.10 |
| Computer Science & Engineering | 45.00 |
| Electrical Engineering | 16.17 |
| Electronics & Communication Engineering | 27.00 |
| Information Technology | 27.00 |
| Mechanical Engineering | 14.00 |
| Production & Industrial Engineering | 10.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Biotechnology | 4.14 |
| Chemical Engineering | 6.01 |
| Civil Engineering | 5.92 |
| Computer Science & Engineering | 13.44 |
| Electrical Engineering | 6.58 |
| Electronics & Communication Engineering | 7.50 |
| Information Technology | 11.79 |
| Mechanical Engineering | 6.48 |
| Production & Industrial Engineering | 5.50 |