NIT Bhopal Placements
We provide information like highest package,average package,minimum package,percentage of students placed,top recruiters.
not available
HIGHEST PACKAGE OFFERED
Rs. 47.00 Lakhs per Annum
PLACEMENT STATISTICS
| BRANCH | PLACED(%) | Chemical Engineering | 69.00% |
| Civil Engineering | 62.60% |
| Computer Science and Engineering | 100.00% |
| Electrical Engineering | 85.88% |
| Electronics and Communication Engineering | 95.00% |
| Materials Science and Metallurgical Engineering | 61.00% |
| Mechanical Engineering | 82.85% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) | Chemical Engineering | 11.00 |
| Civil Engineering | 10.50 |
| Computer Science and Engineering | 42.00 |
| Electrical Engineering | 11.00 |
| Electronics and Communication Engineering | 20.50 |
| Materials Science and Metallurgical Engineering | 8.25 |
| Mechanical Engineering | 11.50 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) | Chemical Engineering | 6.40 |
| Civil Engineering | 6.40 |
| Computer Science and Engineering | 12.51 |
| Electrical Engineering | 6.51 |
| Electronics and Communication Engineering | 7.61 |
| Materials Science and Metallurgical Engineering | 6.68 |
| Mechanical Engineering | 6.17 |
PLACEMENT STATISTICS
| BRANCH | PLACED(%) | Chemical Engineering | 73.68% |
| Civil Engineering | 45.00% |
| Computer Science and Engineering | 94.57% |
| Electrical Engineering | 73.00% |
| Electronics and Communication Engineering | 78.36% |
| Materials Science and Metallurgical Engineering | 65.63% |
| Mechanical Engineering | 85.85% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) | Chemical Engineering | 17.50 |
| Civil Engineering | 6.50 |
| Computer Science and Engineering | 64.00 |
| Electrical Engineering | 17.30 |
| Electronics and Communication Engineering | 13.00 |
| Materials Science and Metallurgical Engineering | 8.00 |
| Mechanical Engineering | 17.30 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) | Chemical Engineering | 7.85 |
| Civil Engineering | 4.90 |
| Computer Science and Engineering | 10.65 |
| Electrical Engineering | 6.23 |
| Electronics and Communication Engineering | 5.87 |
| Materials Science and Metallurgical Engineering | 6.75 |
| Mechanical Engineering | 5.86 |
HIGHEST PACKAGE OFFERED
Rs. 35 Lakhs per Annum
TOP RECRUITERS
Amazon
Bajaj
BEL
Bharti Airtel
BORL
BPCL
C-DOT
EXL Analytics
Goldman Sachs
GreyB
HPCL
JP Morgan Chase
NFTDC
United Health Group