NIT Calicut Cutoff
CUTOFF POINTS
# All the mentioned ranks from Round 1 to Round 7 are JEE (Main) 2020 category-wise All India Ranks.
# All ranks mentioned in Special Round are JEE (Main) 2020 All India CRL Ranks.
# HS stands for Home State Quota and OS stands for Other State Quota.
# Vacant HS Quota seats were converted to All India Quota in Special Round.
# OPEN-ROUND 1
# CLOSE-ROUND 6
# (F)-Female candidate
not available
# GENERAL
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | - | - | - | - |
| Civil Engineering | - | - | - | - |
| Computer Science and Engineering | - | - | - | - |
| Electrical Engineering | - | - | - | - |
| Electronics and Communication Engineering | - | - | - | - |
| Materials Science and Metallurgical Engineering | - | - | - | - |
| Mechanical Engineering | - | - | - | - |
# OBC
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | - | - | - | - |
| Civil Engineering | - | - | - | - |
| Computer Science and Engineering | - | - | - | - |
| Electrical Engineering | - | - | - | - |
| Electronics and Communication Engineering | - | - | - | - |
| Materials Science and Metallurgical Engineering | - | - | - | - |
| Mechanical Engineering | - | - | - | - |
# SC(category)
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | - | - | - | - |
| Civil Engineering | - | - | - | - |
| Computer Science and Engineering | - | - | - | - |
| Electrical Engineering | - | - | - | - |
| Electronics and Communication Engineering | - | - | - | - |
| Materials Science and Metallurgical Engineering | - | - | - | - |
| Mechanical Engineering | - | - | - | - |
# ST(category)
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | - | - | - | - |
| Civil Engineering | - | - | - | - |
| Computer Science and Engineering | - | - | - | - |
| Electrical Engineering | - | - | - | - |
| Electronics and Communication Engineering | - | - | - | - |
| Materials Science and Metallurgical Engineering | - | - | - | - |
| Mechanical Engineering | - | - | - | - |
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | - | - | - | - |
| Civil Engineering | - | - | - | - |
| Computer Science and Engineering | - | - | - | - |
| Electrical Engineering | - | - | - | - |
| Electronics and Communication Engineering | - | - | - | - |
| Materials Science and Metallurgical Engineering | - | - | - | - |
| Mechanical Engineering | - | - | - | - |
# OBC
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | - | - | - | - |
| Civil Engineering | - | - | - | - |
| Computer Science and Engineering | - | - | - | - |
| Electrical Engineering | - | - | - | - |
| Electronics and Communication Engineering | - | - | - | - |
| Materials Science and Metallurgical Engineering | - | - | - | - |
| Mechanical Engineering | - | - | - | - |
# SC(category)
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | - | - | - | - |
| Civil Engineering | - | - | - | - |
| Computer Science and Engineering | - | - | - | - |
| Electrical Engineering | - | - | - | - |
| Electronics and Communication Engineering | - | - | - | - |
| Materials Science and Metallurgical Engineering | - | - | - | - |
| Mechanical Engineering | - | - | - | - |
# ST(category)
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | - | - | - | - |
| Civil Engineering | - | - | - | - |
| Computer Science and Engineering | - | - | - | - |
| Electrical Engineering | - | - | - | - |
| Electronics and Communication Engineering | - | - | - | - |
| Materials Science and Metallurgical Engineering | - | - | - | - |
| Mechanical Engineering | - | - | - | - |
# GENERAL
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | - | - | - | - |
| Civil Engineering | - | - | - | - |
| Computer Science and Engineering | - | - | - | - |
| Electrical Engineering | - | - | - | - |
| Electronics and Communication Engineering | - | - | - | - |
| Materials Science and Metallurgical Engineering | - | - | - | - |
| Mechanical Engineering | - | - | - | - |
# OBC
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | - | - | - | - |
| Civil Engineering | - | - | - | - |
| Computer Science and Engineering | - | - | - | - |
| Electrical Engineering | - | - | - | - |
| Electronics and Communication Engineering | - | - | - | - |
| Materials Science and Metallurgical Engineering | - | - | - | - |
| Mechanical Engineering | - | - | - | - |
# SC(category)
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | - | - | - | - |
| Civil Engineering | - | - | - | - |
| Computer Science and Engineering | - | - | - | - |
| Electrical Engineering | - | - | - | - |
| Electronics and Communication Engineering | - | - | - | - |
| Materials Science and Metallurgical Engineering | - | - | - | - |
| Mechanical Engineering | - | - | - | - |
# ST(category)
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | - | - | - | - |
| Civil Engineering | - | - | - | - |
| Computer Science and Engineering | - | - | - | - |
| Electrical Engineering | - | - | - | - |
| Electronics and Communication Engineering | - | - | - | - |
| Materials Science and Metallurgical Engineering | - | - | - | - |
| Mechanical Engineering | - | - | - | - |