NIT-Calicut
National Institute Of Technology Calicut is situated in Calicut,Kerala.Established in the year 1961 known as Calicut Regional Engineering College (CREC).With a total intake of 1244 undergraduate (Btech+B.Arch) students.
# Kozhikode International Airport,35 km
# Kozhikode Railway Station,23 km
# One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
# Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Bio Technology - Gender Neutral | 15 | Kerala |
| Bio Technology - Female Only | 4 | Kerala |
| Chemical Engineering - Gender Neutral | 46 | Kerala |
| Chemical Engineering - Female Only | 12 | Kerala |
| Civil Engineering - Gender Neutral | 69 | Kerala |
| Civil Engineering - Female Only | 17 | Kerala |
| Computer Science and Engineering - Gender Neutral | 72 | Kerala |
| Computer Science and Engineering - Female Only | 17 | Kerala |
| Electrical and Electronics Engineering - Gender Neutral | 69 | Kerala |
| Electrical and Electronics Engineering - Female Only | 17 | Kerala |
| Electronics and Communication Engineering - Gender Neutral | 70 | Kerala |
| Electronics and Communication Engineering - Female Only | 18 | Kerala |
| Engineering Physics - Gender Neutral | 15 | Kerala |
| Engineering Physics - Female Only | 4 | Kerala |
| Materials Science and Engineering - Gender Neutral | 12 | Kerala |
| Materials Science and Engineering - Female Only | 3 | Kerala |
| Mechanical Engineering - Gender Neutral | 83 | Kerala |
| Mechanical Engineering - Female Only | 20 | Kerala |
| Production Engineering - Gender Neutral | 23 | Kerala |
| Production Engineering - Female Only | 6 | Kerala |
| Bio Technology - Gender Neutral | 15 | Other than Kerala |
| Bio Technology - Female Only | 3 | Other than Kerala |
| Chemical Engineering - Gender Neutral | 47 | Other than Kerala |
| Chemical Engineering - Female Only | 11 | Other than Kerala |
| Civil Engineering - Gender Neutral | 69 | Other than Kerala |
| Civil Engineering - Female Only | 17 | Other than Kerala |
| Computer Science and Engineering - Gender Neutral | 72 | Other than Kerala |
| Computer Science and Engineering - Female Only | 18 | Other than Kerala |
| Electrical and Electronics Engineering - Gender Neutral | 69 | Other than Kerala |
| Electrical and Electronics Engineering - Female Only | 17 | Other than Kerala |
| Electronics and Communication Engineering - Gender Neutral | 71 | Other than Kerala |
| Electronics and Communication Engineering - Female Only | 17 | Other than Kerala |
| Engineering Physics - Gender Neutral | 14 | Other than Kerala |
| Engineering Physics - Female Only | 4 | Other than Kerala |
| Materials Science and Engineering - Gender Neutral | 12 | Other than Kerala |
| Materials Science and Engineering - Female Only | 3 | Other than Kerala |
| Mechanical Engineering - Gender Neutral | 83 | Other than Kerala |
| Mechanical Engineering - Female Only | 21 | Other than Kerala |
| Production Engineering - Gender Neutral | 24 | Other than Kerala |
| Production Engineering - Female Only | 6 | Other than Kerala |
| 5-Year B.Arch. Course | ||
| Architecture - Gender Neutral | 24 | Kerala |
| Architecture - Female Only | 6 | Kerala |
| Architecture - Gender Neutral | 23 | Other than Kerala |
| Architecture - Female Only | 6 | Other than Kerala |
| Total | 1244 | |
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹1,500 |
| One Time Fees | ₹4,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Annual Fees | ₹6,343 |
| Total | ₹74,343 |
| Particulars | Amount |
| Hostel Caution Money (One Time, Refundable) | ₹10,000 (All others), ₹2,000 (Kerala SC/ST) |
| One Time Fees | ₹5,000 (All others), ₹2,750 (Kerala SC/ST) |
| Hostel Charges (per Month) | ₹1,400 |
| Mess Advance (per Month) | ₹3,500 |
FEE WAIVERS
# 100% Tuition Fee waiver for SC/ST/PH students.
# Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
# Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.