NIT Durgapur Placements
We provide information like highest package,average package,minimum package,percentage of students placed,top recruiters.
not available
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 42.86% |
| Chemical Engineering | 82.00% |
| Civil Engineering | 40.43% |
| Computer Science and Engineering | 83.33% |
| Electrical Engineering | 67.53% |
| Electronics and Communication Engineering | 77.27% |
| Information Technology | 88.89% |
| Mechanical Engineering | 70.54% |
| Metallurgical and Materials Engineering | 62.00% |
| Overall (UG) | 71.92% |
Number of offers
| Company | No. of Offers (UG) |
| 4Iiteens | 2 |
| Aakash Institute | 1 |
| Aarti Industries | 3 |
| Accenture | 8 |
| Addverb Technologies | 1 |
| Aditya Birla | 17 |
| Alstom | 6 |
| Amazon | 9 |
| Amdocs | 7 |
| Analytics Quotient | 5 |
| Blackbuck | 4 |
| Brahmos | 3 |
| Capgemini | 17 |
| CESC (PPO) | 6 |
| Cognizant | 2 |
| D.E. Shaw (PPO) | 1 |
| Deqode | 1 |
| Eagleview | 1 |
| Elegantship | 3 |
| Ericsson | 2 |
| EWAC | 4 |
| Expedia Group (PPO) | 1 |
| Factset | 2 |
| Genpact | 8 |
| Goldman Sachs (PPO) | 7 |
| Green Agrevolution | 1 |
| Grey B | 3 |
| GRSE | 4 |
| Haldia Petrochemicals | 2 |
| Helium Consulting | 1 |
| Hero Motocorp | 6 |
| HPCL | 7 |
| HSBC | 6 |
| Huawei Technologies | 3 |
| HUL | 2 |
| IBM | 10 |
| Info Objects | 1 |
| Infosys | 83 |
| Infosys (PP) | 1 |
| J.P. Morgan (PPO) | 8 |
| JCB | 2 |
| JSL | 6 |
| JSW | 3 |
| Kredent Infoedge | 1 |
| L&T | 12 |
| L&T Construction | 14 |
| L&T Infotech | 14 |
| Linde | 5 |
| Maq Software | 1 |
| Microsoft (PPO) | 5 |
| Mihup | 4 |
| Morgan Stanley (PPO) | 1 |
| Nokia | 2 |
| Novartis | 6 |
| Nucleus Software | 1 |
| Obopay | 4 |
| OFSS | 9 |
| Optum | 6 |
| Oracle | 9 |
| Oyo | 9 |
| PCBL | 4 |
| Pi Industries | 3 |
| Pradan | 5 |
| Publicis Sapient | 4 |
| PWC | 15 |
| Qualcomm | 14 |
| Reliance Jio | 9 |
| RIL | 9 |
| Rodic Consultants | 2 |
| S.K. Smanta | 1 |
| Saint Gobain (PPO) | 3 |
| Samsung R&D | 1 |
| Schindler | 1 |
| Tata Metaliks (PPO) | 1 |
| Tata Projects | 3 |
| Tata Steel | 8 |
| TCE | 15 |
| TCS | 1 |
| Teradata | 2 |
| Thermax (PPO) | 1 |
| Tredence | 7 |
| Uber | 2 |
| Value Labs | 1 |
| Vedanta | 1 |
| Visa Steel | 3 |
| Wells Fargo | 4 |
| Whitehat Jr | 1 |
| Wipro | 7 |
| ZS Associates | 4 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 41.18% |
| Chemical Engineering | 61.02% |
| Civil Engineering | 39.58% |
| Computer Science and Engineering | 88.64% |
| Electrical Engineering | 75.56% |
| Electronics and Communication Engineering | 72.45% |
| Information Technology | 84.52% |
| Mechanical Engineering | 78.46% |
| Metallurgical and Materials Engineering | 59.42% |
| Overall (UG) | 70.03% |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 36.23% |
| Chemical Engineering | 80.77% |
| Civil Engineering | 73.08% |
| Computer Science and Engineering | 80.00% |
| Electrical Engineering | 70.93% |
| Electronics and Communication Engineering | 68.97% |
| Information Technology | 90.00% |
| Mechanical Engineering | 77.68% |
| Metallurgical and Materials Engineering | 47.62% |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 59.09% |
| Chemical Engineering | 60.38% |
| Civil Engineering | 48.15% |
| Computer Science and Engineering | 74.42% |
| Electronics and Communication Engineering | 69.47% |
| Electrical Engineering | 55.17% |
| Information Technology | 72.94% |
| Mechanical Engineering | 62.88% |
| Metallurgical and Materials Engineering | 54.79% |
| Overall | 62.93% |