NIT-Durgapur
National Institute Of Technology,durgapur is situated in West Bengal.Established in the year 1960 known as Regional Engineering College, Durgapur (also known as REC Durgapur or RECDGP).With a total intake of 909 undergraduate (Btech+B.Arch) students.
# Kazi Nazrul Islam Airport, Durgapur,14 km
# Netaji Subhas Chandra Bose International Airport, Kolkata,175 km
# Durgapur Railway Station,8.5 km
# One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
# Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Bio Technology - Gender Neutral | 30 | West Bengal |
| Bio Technology - Female Only | 8 | West Bengal |
| Chemical Engineering - Gender Neutral | 29 | West Bengal |
| Chemical Engineering - Female Only | 8 | West Bengal |
| Civil Engineering - Gender Neutral | 30 | West Bengal |
| Civil Engineering - Female Only | 10 | West Bengal |
| Computer Science and Engineering - Gender Neutral | 75 | West Bengal |
| Computer Science and Engineering - Female Only | 18 | West Bengal |
| Electrical Engineering - Gender Neutral | 40 | West Bengal |
| Electrical Engineering - Female Only | 10 | West Bengal |
| Electronics and Communication Engineering - Gender Neutral | 38 | West Bengal |
| Electronics and Communication Engineering - Female Only | 11 | West Bengal |
| Mechanical Engineering - Gender Neutral | 74 | West Bengal |
| Mechanical Engineering - Female Only | 19 | West Bengal |
| Metallurgical and Materials Engineering - Gender Neutral | 30 | West Bengal |
| Metallurgical and Materials Engineering - Female Only | 8 | West Bengal |
| Bio Technology - Gender Neutral | 29 | Other than West Bengal |
| Bio Technology - Female Only | 8 | Other than West Bengal |
| Chemical Engineering - Gender Neutral | 31 | Other than West Bengal |
| Chemical Engineering - Female Only | 7 | Other than West Bengal |
| Civil Engineering - Gender Neutral | 32 | Other than West Bengal |
| Civil Engineering - Female Only | 8 | Other than West Bengal |
| Computer Science and Engineering - Gender Neutral | 75 | Other than West Bengal |
| Computer Science and Engineering - Female Only | 19 | Other than West Bengal |
| Electrical Engineering - Gender Neutral | 40 | Other than West Bengal |
| Electrical Engineering - Female Only | 10 | Other than West Bengal |
| Electronics and Communication Engineering - Gender Neutral | 38 | Other than West Bengal |
| Electronics and Communication Engineering - Female Only | 10 | Other than West Bengal |
| Mechanical Engineering - Gender Neutral | 75 | Other than West Bengal |
| Mechanical Engineering - Female Only | 19 | Other than West Bengal |
| Metallurgical and Materials Engineering - Gender Neutral | 30 | Other than West Bengal |
| Metallurgical and Materials Engineering - Female Only | 7 | Other than West Bengal |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
| Biotechnology - Gender Neutral | 4 | West Bengal |
| Biotechnology - Female Only | 0 | West Bengal |
| Chemical Engineering - Gender Neutral | 2 | West Bengal |
| Chemical Engineering - Female Only | 1 | West Bengal |
| Biotechnology - Gender Neutral | 2 | Other than West Bengal |
| Biotechnology - Female Only | 1 | Other than West Bengal |
| Chemical Engineering - Gender Neutral | 2 | Other than West Bengal |
| Chemical Engineering - Female Only | 2 | Other than West Bengal |
| 5-Year Integrated M.Sc. Course | ||
| Chemistry - Gender Neutral | 7 | West Bengal |
| Chemistry - Female Only | 2 | West Bengal |
| Chemistry - Gender Neutral | 8 | Other than West Bengal |
| Chemistry - Female Only | 2 | Other than West Bengal |
| Total | 909 | |
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹5,000 |
| One Time Fees | ₹8,500 |
| Tuition Fee (per Semester) | ₹62,500 (B.Tech/ B.Tech+M.Tech), ₹7,500 (Int. MSc) |
| Other fees (per Semester) | ₹5,300 |
| Total | ₹81,300 (B.Tech/ B.Tech+M.Tech), ₹26,300 (Int. MSc) |
| Particulars | Amount |
| Hostel Caution Money (One Time, Refundable) | ₹5,000 |
| Hostel Seat Rent (per Semester) | ₹4,000 |
| Electricity charges (per Semester) | ₹1,500 |
| Other fees (per Semester) | ₹1,800 |
| Total | ₹12,300 |
| Note: Mess Charges extra. | |
FEE WAIVERS
# 100% Tuition Fee waiver for SC/ST/PH students.
# Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
# Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.