NIT-Goa
National Institute Of Technology goa is situated in Ponda,Goa.Established in the year 2010.With a total intake of 188 undergraduate (Btech+B.Arch) students.
# Goa International Airport,38 km
# Madgaon Junction Railway Station,24 km
# One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
# Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Civil Engineering - Gender Neutral | 12 | Goa |
| Civil Engineering - Female Only | 3 | Goa |
| Computer Science and Engineering - Gender Neutral | 13 | Goa |
| Computer Science and Engineering - Female Only | 3 | Goa |
| Electrical and Electronics Engineering - Gender Neutral | 12 | Goa |
| Electrical and Electronics Engineering - Female Only | 3 | Goa |
| Electronics and Communication Engineering - Gender Neutral | 11 | Goa |
| Electronics and Communication Engineering - Female Only | 3 | Goa |
| Mechanical Engineering - Gender Neutral | 12 | Goa |
| Mechanical Engineering - Female Only | 3 | Goa |
| Civil Engineering - Gender Neutral | 3 | Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Civil Engineering - Female Only | 0 | Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Computer Science and Engineering - Gender Neutral | 2 | Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Computer Science and Engineering - Female Only | 1 | Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Electrical and Electronics Engineering - Gender Neutral | 3 | Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Electrical and Electronics Engineering - Female Only | 1 | Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Electronics and Communication Engineering - Gender Neutral | 4 | Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Electronics and Communication Engineering - Female Only | 1 | Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Mechanical Engineering - Gender Neutral | 3 | Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Mechanical Engineering - Female Only | 1 | Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Civil Engineering - Gender Neutral | 15 | Other than Goa, Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Civil Engineering - Female Only | 4 | Other than Goa, Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Computer Science and Engineering - Gender Neutral | 15 | Other than Goa, Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Computer Science and Engineering - Female Only | 4 | Other than Goa, Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Electrical and Electronics Engineering - Gender Neutral | 15 | Other than Goa, Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Electrical and Electronics Engineering - Female Only | 4 | Other than Goa, Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Electronics and Communication Engineering - Gender Neutral | 15 | Other than Goa, Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Electronics and Communication Engineering - Female Only | 4 | Other than Goa, Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Mechanical Engineering - Gender Neutral | 15 | Other than Goa, Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Mechanical Engineering - Female Only | 3 | Other than Goa, Daman & Diu (UT), Dadra & Nagar Haveli (UT), and Lakshadweep (UT) |
| Total | 188 | |
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹4,000 |
| One Time Fees | ₹3,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Inst. Dev. Contribution (1st and 2nd sem only) | ₹4,000 |
| Other fees (per Semester) | ₹2,000 |
| Annual Fees | ₹2,200 |
| Total | ₹77,700 |
| Note: Inst. Dev. Contribution for SC/ST/PH candidates is ₹2,000. | |
| Particulars | Amount |
| One Time Fees | ₹1,500 |
| Hostel Seat Rent (per Semester) | ₹3,000 |
| Other fees (per Semester) | ₹6,000 |
| Mess Advance (per Semester) | ₹20,700 |
| Total | ₹31,200 |
FEE WAIVERS
# 100% Tuition Fee waiver for SC/ST/PH students.
# Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
# Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.