NIT Jalandhar Placements
We provide information like highest package,average package,minimum package,percentage of students placed,top recruiters.
not available
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 63.16% |
| Chemical Engineering | 58.33% |
| Civil Engineering | 73.77% |
| Computer Science and Engineering | 91.09% |
| Electronics and Communication Engineering | 90.80% |
| Industrial and Production Engineering | 51.56% |
| Instrumentation and Control Engineering | 88.52% |
| Mechanical Engineering | 78.67% |
| Textile Technology | 76.32% |
| Overall | 77.39% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Bio Technology | 8.90 |
| Chemical Engineering | 7.50 |
| Civil Engineering | 12.50 |
| Computer Science and Engineering | 43.17 |
| Electronics and Communication Engineering | 43.30 |
| Industrial and Production Engineering | 8.91 |
| Instrumentation and Control Engineering | 11.75 |
| Mechanical Engineering | 12.00 |
| Textile Technology | 12.50 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Bio Technology | 5.16 |
| Chemical Engineering | 5.51 |
| Civil Engineering | 6.04 |
| Computer Science and Engineering | 13.57 |
| Electronics and Communication Engineering | 10.36 |
| Industrial and Production Engineering | 6.10 |
| Instrumentation and Control Engineering | 6.48 |
| Mechanical Engineering | 6.18 |
| Textile Technology | 6.50 |
| Overall | 8.57 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 57.14% |
| Chemical Engineering | 92.06% |
| Civil Engineering | 66.13% |
| Computer Science and Engineering | 94.05% |
| Electronics and Communication Engineering | 94.87% |
| Industrial and Production Engineering | 81.82% |
| Instrumentation and Control Engineering | 82.09% |
| Mechanical Engineering | 100.00% |
| Textile Technology | 83.33% |
| Overall | 86.53% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Bio Technology | 6.80 |
| Chemical Engineering | 7.95 |
| Civil Engineering | 6.80 |
| Computer Science and Engineering | 39.12 |
| Electronics and Communication Engineering | 39.12 |
| Industrial and Production Engineering | 10.00 |
| Instrumentation and Control Engineering | 7.95 |
| Mechanical Engineering | 9.00 |
| Textile Technology | 21.00 |
| Overall | 39.12 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Bio Technology | 4.56 |
| Chemical Engineering | 5.70 |
| Civil Engineering | 5.67 |
| Computer Science and Engineering | 13.12 |
| Electronics and Communication Engineering | 9.70 |
| Industrial and Production Engineering | 6.21 |
| Instrumentation and Control Engineering | 6.01 |
| Mechanical Engineering | 5.88 |
| Textile Technology | 5.14 |
| Overall | 7.55 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 57.14% |
| Chemical Engineering | 66.18% |
| Civil Engineering | 58.67% |
| Computer Science and Engineering | 96.47% |
| Electrical Engineering | 69.23% |
| Electronics and Communication Engineering | 81.25% |
| Industrial and Production Engineering | 61.90% |
| Information Technology | 92.59% |
| Instrumentation and Control Engineering | 75.61% |
| Mechanical Engineering | 82.14% |
| Mining Engineering | 90.00% |
| Textile Technology | 86.79% |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Bio Technology | 5.04 |
| Chemical Engineering | 5.51 |
| Civil Engineering | 4.98 |
| Computer Science and Engineering | 10.00 |
| Electrical Engineering | 5.20 |
| Electronics and Communication Engineering | 7.21 |
| Industrial and Production Engineering | 5.78 |
| Information Technology | 6.91 |
| Instrumentation and Control Engineering | 7.27 |
| Mechanical Engineering | 5.51 |
| Mining Engineering | 6.89 |
| Textile Technology | 5.52 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 46.88% |
| Chemical Engineering | 43.06% |
| Civil Engineering | 47.69% |
| Computer Science and Engineering | 100.00% |
| Electrical Engineering | 68.00% |
| Electronics and Communication Engineering | 79.27% |
| Industrial and Production Engineering | 45.59% |
| Information Technology | 80.77% |
| Instrumentation and Control Engineering | 83.93% |
| Mechanical Engineering | 76.06% |
| Mining Engineering | 25.00% |
| Textile Technology | 54.29% |