NIT-Jalandhar
Dr. B R Ambedkar National Institute Of Technology is situated in Jalandhar Punjab.Established in the year 1987 known as Regional Engineering College Jalandhar.With a total intake of 1122 undergraduate (Btech+B.Arch) students.
# Adampur Airport, Jalandhar,34 km
# Sri Guru Ram Dass Jee International Airport, Amritsar,85.5 km
# Jalandhar City Junction Railway Station,15.5 km
# Jalandhar Cantonment Railway Station,22.5 km
# One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
# Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Bio Technology - Gender Neutral | 23 | Punjab |
| Bio Technology - Female Only | 6 | Punjab |
| Chemical Engineering - Gender Neutral | 36 | Punjab |
| Chemical Engineering - Female Only | 9 | Punjab |
| Civil Engineering - Gender Neutral | 36 | Punjab |
| Civil Engineering - Female Only | 10 | Punjab |
| Computer Science and Engineering - Gender Neutral | 63 | Punjab |
| Computer Science and Engineering - Female Only | 16 | Punjab |
| Electrical Engineering - Gender Neutral | 25 | Punjab |
| Electrical Engineering - Female Only | 6 | Punjab |
| Electronics and Communication Engineering - Gender Neutral | 48 | Punjab |
| Electronics and Communication Engineering - Female Only | 12 | Punjab |
| Industrial and Production Engineering - Gender Neutral | 38 | Punjab |
| Industrial and Production Engineering - Female Only | 9 | Punjab |
| Information Technology - Gender Neutral | 48 | Punjab |
| Information Technology - Female Only | 12 | Punjab |
| Instrumentation and Control Engineering - Gender Neutral | 46 | Punjab |
| Instrumentation and Control Engineering - Female Only | 12 | Punjab |
| Mechanical Engineering - Gender Neutral | 48 | Punjab |
| Mechanical Engineering - Female Only | 12 | Punjab |
| Textile Technology - Gender Neutral | 37 | Punjab |
| Textile Technology - Female Only | 9 | Punjab |
| Bio Technology - Gender Neutral | 23 | Other than Punjab |
| Bio Technology - Female Only | 6 | Other than Punjab |
| Chemical Engineering - Gender Neutral | 36 | Other than Punjab |
| Chemical Engineering - Female Only | 9 | Other than Punjab |
| Civil Engineering - Gender Neutral | 36 | Other than Punjab |
| Civil Engineering - Female Only | 10 | Other than Punjab |
| Computer Science and Engineering - Gender Neutral | 63 | Other than Punjab |
| Computer Science and Engineering - Female Only | 16 | Other than Punjab |
| Electrical Engineering - Gender Neutral | 25 | Other than Punjab |
| Electrical Engineering - Female Only | 6 | Other than Punjab |
| Electronics and Communication Engineering - Gender Neutral | 47 | Other than Punjab |
| Electronics and Communication Engineering - Female Only | 12 | Other than Punjab |
| Industrial and Production Engineering - Gender Neutral | 38 | Other than Punjab |
| Industrial and Production Engineering - Female Only | 10 | Other than Punjab |
| Information Technology - Gender Neutral | 48 | Other than Punjab |
| Information Technology - Female Only | 12 | Other than Punjab |
| Instrumentation and Control Engineering - Gender Neutral | 46 | Other than Punjab |
| Instrumentation and Control Engineering - Female Only | 12 | Other than Punjab |
| Mechanical Engineering - Gender Neutral | 48 | Other than Punjab |
| Mechanical Engineering - Female Only | 12 | Other than Punjab |
| Textile Technology - Gender Neutral | 37 | Other than Punjab |
| Textile Technology - Female Only | 9 | Other than Punjab |
| Total | 1122 | |
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹5,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other fees (per Semester) | ₹17,000 |
| Total | ₹84,500 |
| Particulars | Amount |
| Mess Caution Money (One Time, Refundable) | ₹10,000 |
| Hostel Seat Rent (per Semester) | ₹6,000 |
| Other fees (per Semester) | ₹2,500 |
| Mess Advance (per Semester) | ₹25,000 |
| Total | ₹43,500 |
FEE WAIVERS
# 100% Tuition Fee waiver for SC/ST/PH students.
# Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
# Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.