NIT Jamshedpur Placements
We provide information like highest package,average package,minimum package,percentage of students placed,top recruiters.
not available
HIGHEST PACKAGE OFFERED
Rs. 43.30 Lakhs per Annum offered by Microsoft
Rs. 28.75 lakhs per annum offered by Amazon
AVERAGE PACKAGE OFFERED
Rs. 8.71 lakhs per annum
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Civil Engineering | 86.89% |
| Computer Science and Engineering | 93.83% |
| Electrical Engineering | 89.47% |
| Electronics and Communication Engineering | 92.77% |
| Mechanical Engineering | 87.80% |
| Metallurgical and Materials Engineering | 98.68% |
| Production and Industrial Engineering | 89.47% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 15.00 |
| Computer Science and Engineering | 39.50 |
| Electrical Engineering | 15.60 |
| Electronics and Communication Engineering | 42.02 |
| Mechanical Engineering | 12.56 |
| Metallurgical and Materials Engineering | 17.00 |
| Production and Industrial Engineering | 12.40 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Civil Engineering | 70.93% |
| Computer Science and Engineering | 95.56% |
| Electrical Engineering | 88.64% |
| Electronics and Communication Engineering | 86.90% |
| Mechanical Engineering | 82.95% |
| Metallurgical and Materials Engineering | 75.00% |
| Production and Industrial Engineering | 87.80% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 12.10 |
| Computer Science and Engineering | 27.00 |
| Electrical Engineering | 17.30 |
| Electronics and Communication Engineering | 27.00 |
| Mechanical Engineering | 17.30 |
| Metallurgical and Materials Engineering | 10.11 |
| Production and Industrial Engineering | 10.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 5.08 |
| Computer Science and Engineering | 9.91 |
| Electrical Engineering | 7.13 |
| Electronics and Communication Engineering | 7.12 |
| Mechanical Engineering | 6.91 |
| Metallurgical and Materials Engineering | 6.02 |
| Production and Industrial Engineering | 5.62 |
not available