NIT Karnataka Placements
We provide information like highest package,average package,minimum package,percentage of students placed,top recruiters.
not available
HIGHEST PACKAGE OFFERED
Rs. 51.25 Lakhs per annum
AVERAGE PACKAGE OFFERED
Rs. 11.78 Lakhs per annum
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Chemical Engineering | 92.31% |
| Civil Engineering | 73.97% |
| Computer Engineering | 100.00% |
| Electrical and Electronics Engineering | 91.95% |
| Electronics and Communication Engineering | 92.63% |
| Information Technology | 98.97% |
| Mechanical Engineering | 92.19% |
| Metallurgy and Materials Engineering | 83.33% |
| Mining Engineering | 94.12% |
| Overall | 92.12% |
HIGHLIGHTS
Rs. 42.00 lakhs per annum offered by D.E. Shaw
Rs. 39.00 lakhs per annum offered by Microsoft
AVERAGE PACKAGE OFFERED (BRANCHWISE)
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Chemical Engineering | 94.74% |
| Civil Engineering | 77.78% |
| Computer Engineering | 100.00% |
| Electrical and Electronics Engineering | 89.89% |
| Electronics and Communication Engineering | 90.43% |
| Information Technology | 97.85% |
| Mechanical Engineering | 88.62% |
| Metallurgy and Materials Engineering | 92.86% |
| Mining Engineering | 89.19% |
| Overall | 91.32% |
COMPANY STATISTICS
| Company Name | CTC Offered (in LPA) |
| 42 Gears | 7.00 |
| Aasaanjobs | 8.00 |
| Acceltree Software | 3.00 |
| Accenture | 8.00 |
| ACG Worldwide | 4.50 |
| Adobe Systems | 20.40 |
| Altisource | 10.00 |
| Amazon | 15.50 |
| Amdocs | 8.00 |
| Appranix | 4.00 |
| Arcesium India | 31.00 |
| Arista Networks | 13.00 |
| Arjunaa Academy | 3.60 |
| Ashok Leyland | 4.00 |
| Avanti Fellows | 5.00 |
| Axis Bank | 8.10 |
| Bajaj Auto | 7.80 |
| Bank Of America | 6.50 |
| Base Educational | 4.80 |
| BEL | 10.00 |
| Bharat Forge | 4.50 |
| Boeing India | 8.00 |
| BPCL | 14.10 |
| Capgemini | 6.00 |
| Cartesian Consulting | 5.00 |
| C-Dot | 10.30 |
| Centurylink | 6.00 |
| CGI Information | 7.10 |
| Citicorp Services | 13.50 |
| Cognizant | 10.30 |
| Continental AG | 6.50 |
| Credit Suisse | 11.40 |
| Cvrs Educational | 5.00 |
| Cypress Semiconductor | 13.60 |
| Danone Group | 10.00 |
| Dell | 10.80 |
| Deloitte | 6.70 |
| Delta Power | 5.00 |
| Deutsche Bank | 12.10 |
| Dquotient | 4.00 |
| Dr Reddys Lab | 7.10 |
| Epiroc (Atlas) | 6.50 |
| Exicom Tele Systems | 8.00 |
| EXL Services | 6.00 |
| ExxonMobil | 8.80 |
| Federal Mogul | 4.00 |
| Fidelity | 12.90 |
| Futures First | 9.20 |
| GGK Technologies | 7.00 |
| Glaxosmithkline | 7.30 |
| Goldman Sachs | 28.00 |
| Google India | 34.10 |
| Graphene Healthcare | 8.50 |
| Hero Motocorp | 7.00 |
| Hexagon | 5.50 |
| Hindustan Cocacola | 7.50 |
| HPCL | 16.70 |
| I3 Consulting | 7.50 |
| Impact Analytics | 5.50 |
| IMS Health | 6.00 |
| Intel Tech | 12.50 |
| Intuit | 25.20 |
| IOCL | 16.70 |
| Ircon International | 9.30 |
| Ittiam Systems | 9.40 |
| J P Morgan | 12.00 |
| John Deere | 6.50 |
| L & T | 4.90 |
| L&T Construction | 5.10 |
| L&T Infotech | 9.00 |
| Latent View | 5.00 |
| Lupin Limited | 5.50 |
| Maq Software | 7.00 |
| Maruti Suzuki | 6.40 |
| Mcafee S.W | 10.00 |
| MCX | 5.50 |
| Microland | 10.00 |
| Microsoft | 22.40 |
| Morgan Stanley | 16.20 |
| Mphasis | 4.00 |
| Murugappa Group | 4.30 |
| Mu-Sigma | 8.30 |
| Myntra Design | 28.00 |
| Narayana Group | 5.00 |
| Nestle India | 6.30 |
| Nvidia | 15.40 |
| Oracle Financial Services Software | 7.40 |
| Oracle India | 22.00 |
| Orbees Medical | 6.00 |
| Path Partner | 9.00 |
| Qualcomm | 15.60 |
| Quantiphi Analytics | 7.00 |
| Radisys India | 10.00 |
| Rao Edu Solutions | 4.00 |
| RBS | 8.00 |
| Redbus | 7.50 |
| Reliance Industries | 5.50 |
| Renault Nissan | 4.20 |
| Riverbed Tech | 9.70 |
| Robert Bosch | 5.00 |
| Robosoft | 4.00 |
| Samsung R&D | 16.00 |
| Sandvine Tech | 9.50 |
| Sify Technologies | 6.00 |
| Societe Generale | 12.30 |
| Sterlite Technologies | 5.00 |
| Tally Solutions | 6.00 |
| Target Corpn | 12.70 |
| Tata Digital Health | 10.00 |
| Tata Hitachi | 6.30 |
| Tata Motors | 5.60 |
| Tata Sponge | 5.10 |
| Tavant Tech | 4.50 |
| TCS | 3.30 |
| Technip India | 4.80 |
| Tesco | 15.00 |
| Texas Instruments | 16.60 |
| Textron India | 4.50 |
| Themath Company | 4.50 |
| Thermax | 4.80 |
| Think & Learn Byjus | 8.00 |
| Thorogood | 11.00 |
| Time Education | 6.00 |
| Toshiba Software | 12.00 |
| Total Environment | 4.00 |
| Tredence Analytics | 6.50 |
| Uber India Systems | 36.60 |
| Ugam Solutions | 7.00 |
| VBC Ferro Alloys | 3.00 |
| Ve Commercial Vehicles | 5.00 |
| Vedanta Group | 8.00 |
| Visa Inc | 18.00 |
| VMware | 22.00 |
| Volvo India | 5.50 |
| Wells Fargo | 8.00 |
| Western Digital | 15.20 |
| Westline | 3.50 |
| Wipro Tech | 9.00 |
| Z S Associates | 6.50 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Chemical Engineering | 100.00% |
| Civil Engineering | 66.18% |
| Computer Engineering | 100.00% |
| Electrical and Electronics Engineering | 90.12% |
| Electronics and Communication Engineering | 94.57% |
| Information Technology | 95.45% |
| Mechanical Engineering | 94.69% |
| Metallurgy and Materials Engineering | 71.43% |
| Mining Engineering | 65.63% |
| Overall | 89.65% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Chemical Engineering | 7.30 |
| Civil Engineering | 11.50 |
| Computer Engineering | 25.00 |
| Electrical and Electronics Engineering | 22.00 |
| Electronics and Communication Engineering | 16.00 |
| Information Technology | 25.00 |
| Mechanical Engineering | 22.00 |
| Metallurgy and Materials Engineering | 8.80 |
| Mining Engineering | 9.30 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Chemical Engineering | 5.48 |
| Civil Engineering | 6.37 |
| Computer Engineering | 12.87 |
| Electrical and Electronics Engineering | 8.30 |
| Electronics and Communication Engineering | 8.19 |
| Information Technology | 11.27 |
| Mechanical Engineering | 6.71 |
| Metallurgy and Materials Engineering | 5.90 |
| Mining Engineering | 5.60 |