NIT Kurukshetra Placements
We provide information like highest package,average package,minimum package,percentage of students placed,top recruiters.
not available
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Civil Engineering | 34.48 |
| Computer Engineering | 92.05 |
| Electrical Engineering | 58.25 |
| Electronics and Communication Engineering | 76.23 |
| Information Technology | 86.81 |
| Mechanical Engineering | 55.21 |
| Production and Industrial Engineering | 50.94 |
| Overall (UG) | 66.09 |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 8.90 |
| Computer Engineering | 43.31 |
| Electrical Engineering | 17.00 |
| Electronics and Communication Engineering | 43.31 |
| Information Technology | 43.31 |
| Mechanical Engineering | 18.00 |
| Production and Industrial Engineering | 13.50 |
| Overall (UG) | 43.31 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 5.70 |
| Computer Engineering | 14.67 |
| Electrical Engineering | 7.44 |
| Electronics and Communication Engineering | 10.81 |
| Information Technology | 14.90 |
| Mechanical Engineering | 7.02 |
| Production and Industrial Engineering | 6.65 |
| Overall (UG) | 10.91 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Civil Engineering | 60.44% |
| Computer Engineering | 98.91% |
| Electrical Engineering | 79.44% |
| Electronics and Communication Engineering | 95.24% |
| Information Technology | 100.00% |
| Mechanical Engineering | 96.74% |
| Production and Industrial Engineering | 97.62% |
| Overall (UG) | 88.85% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 17.30 |
| Computer Engineering | 40.63 |
| Electrical Engineering | 17.30 |
| Electronics and Communication Engineering | 15.45 |
| Information Technology | 32.50 |
| Mechanical Engineering | 21.00 |
| Production and Industrial Engineering | 21.00 |
| Overall (UG) | 40.63 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 6.62 |
| Computer Engineering | 11.75 |
| Electrical Engineering | 6.97 |
| Electronics and Communication Engineering | 7.31 |
| Information Technology | 11.77 |
| Mechanical Engineering | 6.70 |
| Production and Industrial Engineering | 6.58 |
| Overall (UG) | 8.24 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Civil Engineering | 64.13% |
| Computer Engineering | 100.00% |
| Electrical Engineering | 84.00% |
| Electronics and Communication Engineering | 100.00% |
| Information Technology | 97.50% |
| Mechanical Engineering | 92.05% |
| Production and Industrial Engineering | 81.40% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 17.40 |
| Computer Engineering | 28.00 |
| Electrical Engineering | 21.00 |
| Electronics and Communication Engineering | 22.00 |
| Information Technology | 39.12 |
| Mechanical Engineering | 16.70 |
| Production and Industrial Engineering | 21.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 6.72 |
| Computer Engineering | 11.79 |
| Electrical Engineering | 7.09 |
| Electronics and Communication Engineering | 7.49 |
| Information Technology | 12.30 |
| Mechanical Engineering | 6.38 |
| Production and Industrial Engineering | 6.20 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Civil Engineering | 40.15% |
| Computer Engineering | 79.00% |
| Electrical Engineering | 48.51% |
| Electronics and Communication Engineering | 59.48% |
| Information Technology | 78.41% |
| Mechanical Engineering | 68.49% |
| Production and Industrial Engineering | 50.77% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 18.00 |
| Computer Engineering | 26.98 |
| Electrical Engineering | 18.00 |
| Electronics and Communication Engineering | 18.00 |
| Information Technology | 26.98 |
| Mechanical Engineering | 18.00 |
| Production and Industrial Engineering | 18.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 5.20 |
| Computer Engineering | 10.34 |
| Electrical Engineering | 6.53 |
| Electronics and Communication Engineering | 6.13 |
| Information Technology | 9.83 |
| Mechanical Engineering | 6.75 |
| Production and Industrial Engineering | 6.43 |