NIT Nagaland Placements
We provide information like highest package,average package,minimum package,percentage of students placed,top recruiters.
not available
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Civil Engineering | — |
| Computer Science and Engineering | 11.00 |
| Electrical and Electronics Engineering | 7.12 |
| Electronics and Communication Engineering | — |
| Electronics and Instrumentation Engineering | 7.95 |
| Mechanical Engineering | 6.00 |
| Overall | 11.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | — |
| Computer Science and Engineering | 6.08 |
| Electrical and Electronics Engineering | 5.25 |
| Electronics and Communication Engineering | — |
| Electronics and Instrumentation Engineering | 5.74 |
| Mechanical Engineering | 4.56 |
| Overall | 5.32 |
PLACEMENT STATISTICS
| Company Name | No. of Offers | CTC Offered (in LPA) |
| Allstate | 1 | 10.50 |
| Analytics Quotient | 1 | 5.50 |
| AppsTech Solution | 1 | 5.04 |
| Kotak Mahindra Bank | 1 | 4.85 |
| L&T ECC | 1 | 6.00 |
| Lakshya Educare | 3 | 4.80 |
| Mphasis | 2 | 4.00 |
| Power Grid | 1 | As per Scale |
| Vedanta Resources | 2 | 7.95 |
| Virtusa | 1 | 5.00 |
| Volkswagen IT Services | 1 | 3.75 |
PLACEMENT STATISTICS
| Company Name | No. of Offers | CTC Offered (in LPA) |
| Bosch | 1 | 5.50 |
| Infosys | 1 | 3.20 |
| Johnson Controls | 2 | 4.70 |
| L&T ECC | 3 | 5.30 |
| Loonycorn | 1 | 4.00 |
| Mphasis | 8 | 4.00 |
| Power Grid | 1 | As per Scale |
| Virtusa | 1 | 5.00 |
| Wipro | 9 | 3.30 |
| Yodlee | 1 | 8.70 |
PLACEMENT STATISTICS
| Company Name | No. of Offers | CTC Offered (in LPA) |
| Capgemini | 8 | 6.00 |
| CGI | 1 | 3.25 |
| Havells | 1 | 4.80 |
| Johnson Controls | 1 | 4.50 |
| L&T ECC | 2 | 5.11 |
| Mphasis | 13 | 4.00 |
| Power Grid | 1 | 9.70 |
| PRADAN | 1 | 3.00 |
| SAP Labs | 1 | 7.50 |
| Ways2Capital | 5 | 3.45 |
| Wipro | 7 | 3.25 |