NIT nagpur Placements
We provide information like highest package,average package,minimum package,percentage of students placed,top recruiters.
not available
HIGHEST PACKAGE OFFERED
Rs. 38.21 Lakhs per Annum
AVERAGE PACKAGE OFFERED
Rs. 8.55 Lakhs per Annum
COMPANY STATISTICS
| Company | No. of Offers (B.Tech.) |
| 159 Solutions | 4 |
| Aarti Industries Limited | 1 |
| Aditya Birla (Hindalco) | 20 |
| ADM Agro India | 2 |
| Adyant Eduction | 1 |
| Afcons Infrastructure | 3 |
| Allstate Solutions | 6 |
| AppDynamics India | 2 |
| Atyati Tech (CS&ECE) | 2 |
| Atyati Tech (Others) | 2 |
| Avaya | 1 |
| Axxela Advisory Services | 2 |
| Bajaj Auto | 2 |
| Bajaj Electricals | 1 |
| Balco | 6 |
| Barclays | 8 |
| BEML | 4 |
| Blow horn | 1 |
| BORL | 1 |
| BuroHappold Engineering | 1 |
| BYJU’S | 5 |
| C-DOT | 2 |
| Capgemini India | 7 |
| CapitalAim Financial Advisory | 9 |
| CG Global | 2 |
| CGI | 8 |
| Coromandel International | 6 |
| Crane India | 5 |
| Dassault Systemes | 2 |
| Deepak Fertilisers & Petrochemicals Corporation | 3 |
| Deloitte | 14 |
| Endurance Technologies | 2 |
| Exxon Mobil | 8 |
| Fidelity Investments | 17 |
| Fractal Analytics | 1 |
| GEP | 5 |
| Godrej (Chemical Division) | 2 |
| Goldman | 2 |
| HeroMotoCorp | 4 |
| HSBC | 1 |
| Imerys | 1 |
| INDIAIDEAS.COM | 3 |
| Infosys | 3 |
| InfosysPPI | 1 |
| IQVIA | 5 |
| Ittiam Systems | 1 |
| J.P.Morgan Services India | 14 |
| JCB | 1 |
| JSW | 5 |
| KEC International | 3 |
| L&T Construction | 31 |
| Larsen & Toubro | 13 |
| MAQ | 3 |
| Maruti Suzuki | 3 |
| Mastercard | 7 |
| Michelin India | 3 |
| Morgan Stanley | 3 |
| Mu Sigma | 1 |
| Nuvoco Vistas Corp | 3 |
| O9 Solutions India | 4 |
| OFSS | 1 |
| Pidilite | 1 |
| PNB MetLife India Insurance Company | 1 |
| Publicis Sapient | 11 |
| Quantiphi Inc | 8 |
| Reliance | 19 |
| SamsungR&D | 2 |
| Selec Controls | 1 |
| Siemens | 4 |
| Sling Media | 4 |
| SMS Infrastructure | 3 |
| SPCL | 3 |
| Sudarshan Chemical Industries | 3 |
| Sunflag Iron & Steel Co. | 2 |
| Suzuki Motor Gujarat Private Limited | 3 |
| Tata iQ | 1 |
| Tata Motors | 5 |
| Tata Power | 7 |
| TCE | 7 |
| Technip | 1 |
| The Math Company | 4 |
| Thermax | 2 |
| UBS Business Solutions | 2 |
| Vedanta | 4 |
| Viraj Profile | 3 |
| Wells Fargo | 9 |
| Welspun Corp. | 3 |
| Winjit Technologies | 1 |
| Wipro | 3 |
| WSP Consultants India | 1 |
| ZS Associates | 2 |
| Total | 404 |
COMPANY STATISTICS
| Company | No. of Offers (UG) |
| 3DPLM | 1 |
| Accenture | 1 |
| ACG Worlwide | 2 |
| Aditya Birla Group | 12 |
| ADM Agro Industries India | 1 |
| Adyant Eduction | 1 |
| Amazon Development Centre India | 3 |
| Appdynamics – A Cisco Company | 2 |
| Ashok Leyland | 1 |
| Avanti Fellows | 1 |
| Avaya India | 3 |
| Bajaj Auto | 2 |
| Barclays Technology Centre India | 5 |
| Bharat Forge | 3 |
| Bharti Airtel | 5 |
| Birla Century | 5 |
| Bombardier Transportation | 1 |
| BPCL | 14 |
| BrahMos Aerospace | 2 |
| Buro Happold | 2 |
| C-DOT | 4 |
| Capgemini India | 10 |
| CarWale Automotive Exchange | 1 |
| Caterpillar India | 2 |
| ContentSphere | 2 |
| Crompton Greaves Consumer Electricals | 2 |
| Deloitte | 17 |
| Deutsche Bank AG, Filiale Mumbai | 6 |
| ExxonMobil | 6 |
| Fidelity Investments | 21 |
| Finisar Corporation | 1 |
| Fluor Daniel | 1 |
| Fractal Analytics | 1 |
| Future First | 2 |
| GAIL (India) | 1 |
| Godrej Industries (Chemicals Division) | 2 |
| Goldman | 2 |
| Halftick Info Services | 1 |
| Hero Motocorp | 2 |
| Hindustan Unilever | 1 |
| HPCL | 5 |
| HSBC Software Development (India) | 2 |
| Infosys | 6 |
| Ittiam Systems | 1 |
| JCB India | 2 |
| Jindal Stainless (Hisar) | 1 |
| JP Morgan | 12 |
| JSW Steel | 2 |
| Kalpataru | 6 |
| KEC International | 7 |
| KPIT Technologies (PO) | 2 |
| L&T – EBG | 8 |
| L&T ECC | 40 |
| L&T Immersion Program | 3 |
| Lupin | 2 |
| Maruti Suzuki India | 3 |
| Mobis Technical Center in India (MTCI) | 2 |
| Morgan Stanley | 3 |
| Mu Sigma | 2 |
| NFIL-Mafatlal | 1 |
| NICE Software Solutions | 4 |
| NSE Infotech Services | 1 |
| OFSS-AC | 6 |
| OFSS-AD | 3 |
| Oracle | 2 |
| Orient Cement | 7 |
| Pepsico | 2 |
| Persistent Systems | 1 |
| Pidilite Industries | 1 |
| Production Modeling India (PMI) | 1 |
| Raja Software | 1 |
| Reliance Hydrocarbon (IT) | 3 |
| Reliance Industries | 27 |
| Reliance Jio Infocomm | 2 |
| Reliance PetroChemical | 2 |
| SAP Labs India | 2 |
| Siemens | 5 |
| Sling Media | 6 |
| Starhome Mach | 2 |
| Sterlite Technologies | 6 |
| Sudarshan Chemical Industries | 1 |
| Sun Pharmaceutical Industries | 1 |
| Suzuki Motor Gujarat | 3 |
| TATA Consulting Engineers | 6 |
| Tata Hitachi | 2 |
| Tata Motors | 6 |
| Thyssenkrupp Electrical Steel India | 2 |
| UPL | 2 |
| Varroc Engineering | 1 |
| Vedanta | 12 |
| Veritas | 3 |
| Welspun Corp | 3 |
| Wipro | 7 |
| WS Atkins | 2 |
| ZS Associates | 3 |
HIGHEST PACKAGE OFFERED
Rs. 16.17 lakhs per annum
AVERAGE PACKAGE OFFERED
Rs. 5.99 lakhs per annum
COMPANY STATISTICS
| Company | No. of Offers |
| 3DPLM Software Solutions Ltd | 2 |
| Aarvee Associates | 1 |
| ACG Worldwide | 2 |
| Aditya Birla Group (Hindalco) | 7 |
| ADM Agro Industries India Pvt Ltd | 3 |
| Alfa Laval (India) Limited | 3 |
| Amadeus Software Labs India Pvt Ltd | 3 |
| Amazon | 3 |
| Amazon – PPO | 2 |
| Anand Mine Tools Private Limited, Nagpur | 2 |
| Ashok Leyland | 2 |
| Atos India Pvt. Ltd. | 4 |
| Avanti Fellows | 3 |
| AVAYA India Pvt Ltd | 1 |
| Bajaj Auto Ltd. | 6 |
| Bajaj Reinforcement | 1 |
| Bakliwal Tutorials IIT | 1 |
| Barclays Technology Centre India Pvt Ltd | 14 |
| BASE Educational Services Pvt Ltd | 4 |
| Birla Century | 5 |
| C-DOT | 1 |
| Capgemini India Pvt Ltd | 4 |
| CarWale.com | 1 |
| Citicorp Finance India Limited – PPO | 5 |
| Clairvolex Knowledge Processes Pvt. Ltd. | 5 |
| Coal India Ltd. | 6 |
| Decathlon Sports India Pvt. Ltd. | 1 |
| Deloitte | 9 |
| FactSet Systems India Pvt Ltd | 3 |
| FCA (FIAT) | 2 |
| Fidelity Investments | 9 |
| Fractal Analytics Pvt. Ltd. | 3 |
| Futures First | 2 |
| Godrej & Boyce Mfg. Co. Ltd. | 2 |
| Godrej Industries Limited – PPO | 1 |
| Godrej Industries Ltd | 1 |
| Goldman Sachs – PPO | 3 |
| Halftick Info Services Pvt Ltd | 2 |
| Hero MotoCorp Ltd | 3 |
| HSBC Software Development (India) Pvt. Ltd. | 1 |
| HUL – PPO | 1 |
| HYUNDAI Mobis Technical Center in India (MTCI) | 2 |
| India Power Corp. Ltd. | 2 |
| Infocepts – PPO | 1 |
| Infosys Ltd. | 9 |
| Ittiam – PPO | 2 |
| John Deere Technology | 6 |
| John Deere Technology – PPO | 1 |
| JP Morgan | 2 |
| JP Morgan – PPO | 6 |
| JSW Steel | 12 |
| Jubilant Life Sciences Ltd. | 2 |
| KEC International Ltd. | 8 |
| KPIT Technologies | 3 |
| L & T Technology Services | 1 |
| L&T ECC | 41 |
| L&T ECC – PPO | 16 |
| Lafarge India Ltd. | 3 |
| Larsen & Toubro Limited – PPO | 6 |
| MAQ – PPO | 1 |
| Maruti Suzuki India Ltd. | 3 |
| MIDHANI | 2 |
| Misys Software Solutions (India) Pvt Ltd. | 2 |
| Morgan Stanley – PPO | 2 |
| mSupply.com | 5 |
| Nagpur Metro Rail Co. Ltd. | 4 |
| Nice Software Solutions Pvt. Ltd. | 3 |
| Ntex Transportation Services Pvt Ltd (ElasticRun) | 1 |
| Numerify India Software Pvt .Ltd | 4 |
| Nykaa.com | 8 |
| OFSS-Dream | 12 |
| OFSS-Normal | 8 |
| ONGC Petro additions Ltd. | 3 |
| Oracle India Pvt. Ltd. | 6 |
| Orient Cement | 7 |
| PepsiCo India Holdings | 1 |
| Philips Innovation | 5 |
| Pidilite Industries Ltd. | 2 |
| Pitambari Products Pvt. Ltd. | 1 |
| Publicis.Sapient | 1 |
| Qualcomm India Pvt Ltd | 2 |
| Reliance Industries Ltd. | 22 |
| Reliance Industries-Petrochemical Business | 2 |
| Schneider Electric India – PPO | 1 |
| SHV Energy | 2 |
| Siemens Ltd. | 19 |
| Siemens Ltd. – PPO | 6 |
| Simplex Infrastructure Ltd. | 3 |
| Sterlite Technologies Limited | 2 |
| Sun Pharmaceutical Industries Ltd | 3 |
| Tal Manufacturing Solutions Ltd. | 1 |
| Tata Consultancy Services | 1 |
| Tata Motors Ltd. | 10 |
| Thermax Ltd. | 1 |
| ThyssenKrupp Electrical Steel India Pvt. Ltd. | 3 |
| Varroc Engineering Pvt. Ltd. | 6 |
| VE Commercial Vehicles | 3 |
| Vedanta Ltd. | 22 |
| Viraj Profiles Ltd. | 6 |
| Webonise Lab | 3 |
| Wipro – PPO | 4 |
| Wipro Ltd. | 8 |
| ZS Associates | 8 |