NIT Sikkim Placements
We provide information like highest package,average package,minimum package,percentage of students placed,top recruiters.
not available
PLACEMENT STATISTICS
| Branch | Total | Placed |
| Civil Engineering | 8 | 1 |
| Computer Science and Engineering | 38 | 32 |
| Electrical and Electronics Engineering | 20 | 10 |
| Electronics and Communication Engineering | 22 | 19 |
| Mechanical Engineering | 16 | 5 |
| Overall | 104 | 67 |
AVERAGE PACKAGE OFFERED
Rs. 6.38 lakhs per annum
PLACEMENT STATISTICS
| Branch | Total | Placed |
| Civil Engineering | 18 | 6 |
| Computer Science and Engineering | 26 | 19 |
| Electrical and Electronics Engineering | 11 | 5 |
| Electronics and Communication Engineering | 20 | 9 |
| Mechanical Engineering | 17 | 7 |
| Overall | 92 | 46 |
PLACEMENT STATISTICS
| Branch | Total | Placed |
| Civil Engineering | 13 | 1 |
| Computer Science and Engineering | 22 | 17 |
| Electrical and Electronics Engineering | 20 | 12 |
| Electronics and Communication Engineering | 14 | 6 |
| Mechanical Engineering | 18 | 10 |
| Overall | 87 | 46 |
HIGHEST PACKAGE OFFEREDRs. 11.43 Lakhs per Annum