NIT Surat Placements
We provide information like highest package,average package,minimum package,percentage of students placed,top recruiters.
not available
PLACEMENT STATISTICS
| Students Total | 658 |
| Students Eligible | 629 |
| Students Placed | 425 |
| Placement Percentage | 67.57% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| B.Tech – Branch | Max CTC (in LPA) |
| Chemical Engineering | 18.00 |
| Civil Engineering | 12.00 |
| Computer Engineering | 37.50 |
| Electrical Engineering | 12.00 |
| Electronics and Communication Engineering | 18.00 |
| Mechanical Engineering | 10.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| B.Tech – Branch | Avg CTC (in LPA) |
| Chemical Engineering | 6.20 |
| Civil Engineering | 6.00 |
| Computer Engineering | 13.32 |
| Electrical Engineering | 5.69 |
| Electronics and Communication Engineering | 8.09 |
| Mechanical Engineering | 5.59 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Chemical Engineering | 75.00% |
| Civil Engineering | 49.41% |
| Computer Engineering | 94.90% |
| Electrical Engineering | 85.23% |
| Electronics and Communication Engineering | 79.67% |
| Mechanical Engineering | 74.87% |
| Overall B.Tech. | 76.83% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 7.95 |
| Civil Engineering | 9.60 |
| Computer Engineering | 39.50 |
| Electrical Engineering | 12.00 |
| Electronics and Communication Engineering | 12.00 |
| Mechanical Engineering | 10.10 |
| 5-Year Integrated M.Sc. Course | |
| Chemistry | 6.00 |
| Mathematics | 6.00 |
| Physics | 6.40 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 5.50 |
| Civil Engineering | 5.90 |
| Computer Engineering | 11.22 |
| Electrical Engineering | 5.75 |
| Electronics and Communication Engineering | 6.43 |
| Mechanical Engineering | 5.70 |
| 5-Year Integrated M.Sc. Course | |
| Chemistry | 4.81 |
| Mathematics | 5.10 |
| Physics | 5.26 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Chemical Engineering | 77.78% |
| Civil Engineering | 58.14% |
| Computer Engineering | 87.23% |
| Electrical Engineering | 73.86% |
| Electronics and Communication Engineering | 75.78% |
| Mechanical Engineering | 68.78% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Chemical Engineering | 19.00 |
| Civil Engineering | 19.00 |
| Computer Engineering | 29.60 |
| Electrical Engineering | 19.00 |
| Electronics and Communication Engineering | 10.53 |
| Mechanical Engineering | 19.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Chemical Engineering | 6.55 |
| Civil Engineering | 5.79 |
| Computer Engineering | 9.97 |
| Electrical Engineering | 5.17 |
| Electronics and Communication Engineering | 6.54 |
| Mechanical Engineering | 6.09 |
PLACEMENT STATISTICS (5 YEAR M.SC.)
| Branch | Placed (%) |
| Chemistry | 30.00% |
| Mathematics | 30.00% |
| Physics | 18.75% |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Computer Engineering | 88.17% |
| Electronics and Communication Engineering | 71.70% |
| Electrical Engineering | 60.67% |
| Mechanical Engineering | 69.57% |
| Chemical Engineering | 79.17% |
| Civil Engineering | 32.50% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Computer Engineering | 25.50 |
| Electronics and Communication Engineering | 12.53 |
| Electrical Engineering | 12.53 |
| Mechanical Engineering | 12.53 |
| Chemical Engineering | 12.53 |
| Civil Engineering | 12.53 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Computer Engineering | 7.97 |
| Electronics and Communication Engineering | 5.81 |
| Electrical Engineering | 5.56 |
| Mechanical Engineering | 5.58 |
| Chemical Engineering | 4.84 |
| Civil Engineering | 4.95 |