NIT Trichy Cutoff
CUTOFF POINTS
# All the mentioned ranks from Round 1 to Round 7 are JEE (Main) 2020 category-wise All India Ranks.
# All ranks mentioned in Special Round are JEE (Main) 2020 All India CRL Ranks.
# HS stands for Home State Quota and OS stands for Other State Quota.
# Vacant HS Quota seats were converted to All India Quota in Special Round.
# OPEN-ROUND 1
# CLOSE-ROUND 6
# (F)-Female candidate
not available
# GENERAL
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS   (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | 15892-37343 | 14762 -30093 | 27277-39734 | 27420-29745 |
| Civil Engineering | 21828-34967 | 21630 -31719 | 34972-44926 | 32570-43993 | |
| Computer Science and Engineering | 3463- 8292 | 3889-6509 | 7513-15296 | 6940-11841 | |
| Electrical Engineering | 12373-19229 | 11000-18017 | 21072-27406 | 17686-25659 | |
| Electronics and Communication Engineering | 5720-13395 | 6891-12496 | 18098-22195 | 12743-17440 | |
| Materials Science and Metallurgical Engineering | 27542-43969 | 24288-41286 | 37884-49095 | 39651-45223 | |
| Mechanical Engineering | 14340-26461 | 14618-23421 | 27406-44302 | 29307-40825 |
# OBC
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS   (F)(OPEN-CLOSE) | OS   (F)(OPEN-CLOSE) | Chemical Engineering | 8913-13343 | 6460- 10939 | 14277-20850 | 11215-15741 |
| Civil Engineering | 7356-13335 | 6930-10048 | 15585-23050 | 10681-17198 | |
| Computer Science and Engineering | 1412-3380 | 1465-2607 | 5757-8746 | 4748-5927 | |
| Electrical Engineering | 4936- 7107 | 4596-5985 | 11394-18451 | 10079-12447 | |
| Electronics and Communication Engineering | 3820-5655 | 2937-4545 | 9128-14277 | 6975-8010 | |
| Materials Science and Metallurgical Engineering | 9145-15570 | 9500-13699 | 19476-23610 | 14423-19286 | |
| Mechanical Engineering | 5768-10125 | 5596-7918 | 15191-23081 | 13329-16978 |
# SC (category)
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS   (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | 4684-6083 | 4332-6631 | 7382-8729 | 5891-7912 |
| Civil Engineering | 3099-5561 | 2674-5099 | 6256- 6967 | 5835-7598 | |
| Computer Science and Engineering | 1016-1832 | 1101-1511 | 1891-4513 | 1776-2296 | |
| Electrical Engineering | 2309-4336 | 2728-3942 | 7099-8145 | 5199-6299 | |
| Electronics and Communication Engineering | 1832-3333 | 1782-3267 | 5276-6458 | 3005- 5617 | |
| Materials Science and Metallurgical Engineering | 4073-10018 | 5678-8144 | 8551-10678 | 7912-10139 | |
| Mechanical Engineering | 3020-5460 | 3038-4979 | 7398-9832 | 6328-9157 |
# ST(category)
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | 2446-3332 | 1856-2223 | 2989-4665 | -- -- |
| Civil Engineering | 940-1793 | 612-1278 | 1278-4665 | 1771-1771 | |
| Computer Science and Engineering | 937-1428 | 399-584 | 1454-1700 | 617-1413 | |
| Electrical Engineering | 752-2185 | 894-1635 | 2805-2989 | 1520-1520 | |
| Electronics and Communication Engineering | 1138-2154 | 979-1280 | 2402-2402 | 1254-1254 | |
| Materials Science and Metallurgical Engineering | 3133-3225 | 2093-2804 | 5435-5435 | -- -- | |
| Mechanical Engineering | 1746-2805 | 1277-1918 | 1998-1998 | 2000-2172 |
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS   (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | 15149-27592 | 17781-25825 | 20999-30670 | 16219-32960 |
| Civil Engineering | 10634-28642 | 17400-26436 | 24632-39925 | 25350-37765 | |
| Computer Science and Engineering | 2193-8442 | 3851-7290 | 9624-12387 | 7531-10640 | |
| Electrical Engineering | 9957-16898 | 11383-15602 | 20163-23605 | 18065-23686 | |
| Electronics and Communication Engineering | 8107-13274 | 7521-12504 | 12658-19572 | 12138-16571 | |
| Materials Science and Metallurgical Engineering | 23455-39343 | 22825-36005 | 34089-45421 | 32027-42606 | |
| Mechanical Engineering | 6004-20625 | 12107-18418 | 21238-38109 | 22940-31634 |
# OBC
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS   (F)(OPEN-CLOSE) | OS   (F)(OPEN-CLOSE) | Chemical Engineering | 6450-9641 | 6025-8914 | 12287-16313 | 10968-12680 |
| Civil Engineering | 6266-9898 | 5858-7702 | 10759-10759 | 8679-11116 | |
| Computer Science and Engineering | 1589- 3079 | 1531- 2404 | 5826-6890 | 3854-4869 | |
| Electrical Engineering | 4231-6418 | 3644- 5075 | 10472-11469 | 7812-8571 | |
| Electronics and Communication Engineering | 3222-5912 | 3124-4410 | 4351-9396 | 5358-7219 | |
| Materials Science and Metallurgical Engineering | 8435-13669 | 8564-11764 | 17560-17773 | 12789-15964 | |
| Mechanical Engineering | 4938-7858 | 4275- 6346 | 11469-13405 | 10551-12167 |
# SC (category)
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS   (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | 3735-6597 | 3543-4399 | -- -- | 4969-4969 |
| Civil Engineering | 1725-5277 | 2697-3966 | 4937-4937 | 4543-4543 | |
| Computer Science and Engineering | 310-1957 | 1080-1581 | 2559-2919 | 2096-2191 | |
| Electrical Engineering | 2031-4457 | 2380-3131 | 4976-7020 | 3877-3877 | |
| Electronics and Communication Engineering | 2133-3861 | 1770-2738 | 4326-4976 | 3341-4118 | |
| Materials Science and Metallurgical Engineering | 5291-7198 | 4946-6915 | 7610-9262 | -- -- | |
| Mechanical Engineering | 3491-5770 | 2103-3622 | 6689-6689 | 5994-6783 |
# ST(category)
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | 1729-2672 | 1730-2225 | 4147-5214 | -- -- |
| Civil Engineering | 862-1444 | 330-769 | 2840-2840 | 1782-1782 | |
| Computer Science and Engineering | 509-800 | 432-813 | 1883-1883 | 759-1279 | |
| Electrical Engineering | 1227-1966 | 717-1192 | 3568-3568 | 1084-1084 | |
| Electronics and Communication Engineering | 997-1886 | 773-1286 | 3373-3373 | 1279-2040 | |
| Materials Science and Metallurgical Engineering | 2672-3365 | 2300-2744 | -- -- | 3815-3815 | |
| Mechanical Engineering | 1448-2132 | 1076-1431 | 4288-4658 | 2294-2294 |
# GENERAL
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | 17301-25538 | 13785-24446 | 16535-29555 | 17320-24511 |
| Civil Engineering | 12610-24689 | 14629-21592 | 20927 -34126 | 19905-24742 | |
| Computer Science and Engineering | 4609-9522 | 4192-6827 | 6634-10049 | 7132-9535 | |
| Electrical Engineering | 10321-18536 | 9037-14372 | 10660-18096 | 12199-16536 | |
| Electronics and Communication Engineering | 3081-13313 | 6788-10768 | 10049-14488 | 8941-13714 | |
| Materials Science and Metallurgical Engineering | 21142-37481 | 21297-32975 | 27293-42875 | 23192-33029 | |
| Mechanical Engineering | 9965-20073 | 8775-15569 | 16467-35442 | 16552-25487 |
# OBC
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | 7281-9484 | 5065-7618 | 7922-7922 | 8916-8916 |
| Civil Engineering | 5617-8406 | 4768-6524 | 11278-11278 | 7716-8463 | |
| Computer Science and Engineering | 1786-3809 | 1275-2490 | 4603-7860 | 2411-3599 | |
| Electrical Engineering | 4696-6652 | 3098-4873 | 9277-9277 | 6688-6878 | |
| Electronics and Communication Engineering | 3839-5278 | 2313-4240 | 5949-9243 | 4738-4935 | |
| Materials Science and Metallurgical Engineering | 7547-13526 | 7828-10831 | 11314-11314 | 9935-9935 | |
| Mechanical Engineering | 3626-7459 | 3593-5272 | 10203-12060 | 8278-8954 |
# SC(category)
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | 3745-4983 | 3318-4642 | 3553-7058 | 4073-4073 |
| Civil Engineering | 1997-3789 | 2215-3324 | 4497-4497 | 3838-3838 | |
| Computer Science and Engineering | 838-1844 | 752-1606 | 1217-1217 | 576-576 | |
| Electrical Engineering | 1062-3012 | 1961-2778 | 4592-5924 | 2319-2871 | |
| Electronics and Communication Engineering | 1882-3484 | 1805-2428 | 2966-3201 | 2189-2189 | |
| Materials Science and Metallurgical Engineering | 4712-7905 | 4273-7019 | 5997-8977 | 5871-8413 | |
| Mechanical Engineering | 1800-3919 | 2014-2842 | 2077-6957 | 3693-4235 |
# ST(category)
| Branch name | HS (OPEN-CLOSE) | OS (OPEN-CLOSE) | HS  (F)(OPEN-CLOSE) | OS  (F)(OPEN-CLOSE) | Chemical Engineering | 1714- 2249 | 1154-1910 | 1892-1892 | 1620-2860 |
| Civil Engineering | 523-1304 | 486-616 | 1582-1582 | 693-749 | |
| Computer Science and Engineering | 493-958 | 398-482 | 1285-2918 | 813-813 | |
| Electrical Engineering | 1033-1459 | 658-967 | 1823-1823 | 1475-1972 | |
| Electronics and Communication Engineering | 704-2003 | 647-914 | 3232-3232 | 1181-1181 | |
| Materials Science and Metallurgical Engineering | 2003-3319 | 2239-2895 | 5002-7971 | 2849-4524 | |
| Mechanical Engineering | 900-1234 | 830-1098 | 1883-1883 | 1843-1843 |