NIT-Trichy
National Institute Of Technology Trichy or NITT is situated near the city of Tiruchirappalli in Tamil Nadu.NIT Trichy was founded as Regional Engineering College (REC) at Tiruchirappalli in 1964 .With a total intake of 1036 undergraduate (Btech+B.Arch) students.
# Tiruchirappalli International Airport,18 km
# Tiruchirappalli Junction Railway Station,19.5 km
# One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
# Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Chemical Engineering - Gender Neutral | 31 | Tamil Nadu |
| Chemical Engineering - Female Only | 8 | Tamil Nadu |
| Civil Engineering - Gender Neutral | 47 | Tamil Nadu |
| Civil Engineering - Female Only | 12 | Tamil Nadu |
| Computer Science and Engineering - Gender Neutral | 48 | Tamil Nadu |
| Computer Science and Engineering - Female Only | 12 | Tamil Nadu |
| Electrical and Electronics Engineering - Gender Neutral | 46 | Tamil Nadu |
| Electrical and Electronics Engineering - Female Only | 12 | Tamil Nadu |
| Electronics and Communication Engineering - Gender Neutral | 46 | Tamil Nadu |
| Electronics and Communication Engineering - Female Only | 12 | Tamil Nadu |
| Instrumentation and Control Engineering - Gender Neutral | 46 | Tamil Nadu |
| Instrumentation and Control Engineering - Female Only | 12 | Tamil Nadu |
| Mechanical Engineering - Gender Neutral | 47 | Tamil Nadu |
| Mechanical Engineering - Female Only | 12 | Tamil Nadu |
| Metallurgical and Materials Engineering - Gender Neutral | 31 | Tamil Nadu |
| Metallurgical and Materials Engineering - Female Only | 8 | Tamil Nadu |
| Production Engineering - Gender Neutral | 47 | Tamil Nadu |
| Production Engineering - Female Only | 12 | Tamil Nadu |
| Chemical Engineering - Gender Neutral | 32 | Other than Tamil Nadu |
| Chemical Engineering - Female Only | 7 | Other than Tamil Nadu |
| Civil Engineering - Gender Neutral | 47 | Other than Tamil Nadu |
| Civil Engineering - Female Only | 12 | Other than Tamil Nadu |
| Computer Science and Engineering - Gender Neutral | 47 | Other than Tamil Nadu |
| Computer Science and Engineering - Female Only | 12 | Other than Tamil Nadu |
| Electrical and Electronics Engineering - Gender Neutral | 46 | Other than Tamil Nadu |
| Electrical and Electronics Engineering - Female Only | 12 | Other than Tamil Nadu |
| Electronics and Communication Engineering - Gender Neutral | 47 | Other than Tamil Nadu |
| Electronics and Communication Engineering - Female Only | 12 | Other than Tamil Nadu |
| Instrumentation and Control Engineering - Gender Neutral | 47 | Other than Tamil Nadu |
| Instrumentation and Control Engineering - Female Only | 12 | Other than Tamil Nadu |
| Mechanical Engineering - Gender Neutral | 47 | Other than Tamil Nadu |
| Mechanical Engineering - Female Only | 12 | Other than Tamil Nadu |
| Metallurgical and Materials Engineering - Gender Neutral | 32 | Other than Tamil Nadu |
| Metallurgical and Materials Engineering - Female Only | 7 | Other than Tamil Nadu |
| Production Engineering - Gender Neutral | 47 | Other than Tamil Nadu |
| Production Engineering - Female Only | 12 | Other than Tamil Nadu |
| 5-Year B.Arch. Course | ||
| Architecture - Gender Neutral | 23 | Tamil Nadu |
| Architecture - Female Only | 6 | Tamil Nadu |
| Architecture - Gender Neutral | 23 | Other than Tamil Nadu |
| Architecture - Female Only | 5 | Other than Tamil Nadu |
| Total | 1036 | |
INSTITUTE FEE
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹7,000 |
| One Time Fees | ₹17,250 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other fees (per Semester) | ₹6,000 |
| Total | ₹92,750 |
HOSTEL FEE
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹4,000 |
| One Time Fees | ₹1,000 |
| Hostel Charges (per Semester) | ₹11,000 |
| Other fees (per Semester) | ₹8,350 |
| Mess Advance (per Semester) | ₹21,600 |
| Total | ₹45,950 |
FEE WAIVERS
# 100% Tuition Fee waiver for SC/ST/PH students.
# Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
# Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.